Level entry south-facing ocean view condo in Sechelt! Welcome to Southwinds, a charming complex close to amenities incl. a golf course, trails, marina, restaurants, pubs, and shopping. This 2-bedroom condo has been recently updated with fresh paint, new carpet, updated kitchen cabinets, a new dishwasher, and stainless steel appliances. The spacious living room opens to a generous ocean view balcony, perfect for enjoying sunrises, sunsets and a bit of gardening. One bedroom can serve as an office, spare room, or craft space w/ closet storage. The primary suite features a walk-in closet, private bathroom with a clawfoot tub, wainscoting, and walk-in shower, plus access to the ocean view patio. Don’t miss this opportunity in the highly desired & rarely offered Southwinds complex - see today!
Address | 203 5780 TRAIL AVENUE |
List Price | $480,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 920 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $306 |
MLS® Number | R2910851 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | None |
Postal Code | V7Z 0K5 |
Zoning | RM1 |
Tax Amount | $3,152 |
Tax Year | 2023 |
Pets | 1 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Recreation Nearby, Retirement Community, Shopping Nearby |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Carport; Single, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 81 Additional Details On 203 5780 TRAIL AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login