Charming 2-bed, 2-bath rancher on a corner lot in the heart of downtown Sechelt! Enjoy the convenience of a fantastic walk score, with shops, restaurants, and the waterfront just steps away. This low-maintenance gem features a lovely garden, greenhouse, it is wheelchair accessible and has a private back yard complete with hot tub for relaxation. The yard is easy to care for, with a shed (complete with extra breaker box for 220 service) and covered carport for added storage and RV parking. Perfect for downsizers, first-time buyers, or anyone seeking a peaceful coastal lifestyle with urban amenities close at hand. Don’t miss this opportunity—call today to view!
Address | 5762 SURF CIRCLE |
List Price | $738,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,087 Sq. Ft. |
Lot Size | 7535 Sq. Ft. |
Year Built | 1988 |
MLS® Number | R2945395 |
Listing Brokerage | Sotheby's International Realty Canada |
Basement Area | Crawl |
Postal Code | V0N 3A0 |
Zoning | R1 |
Tax Amount | $4,288 |
Tax Year | 2023 |
Site Influences | Central Location, Cul-de-Sac, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool |
Amenities | Garden, Green House, In Suite Laundry, Storage, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Add. Parking Avail., Carport; Single, RV Parking Avail. |
Parking Places (Total) | 4 |
Login To View 79 Additional Details On 5762 SURF CIRCLE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login