PLEASE NOTE THIS LOT IS ONLY BEING SOLD IN CONJUNCTION WITH 482 REED ROAD CURRENTLY LISTED WITH RACHEL DEMPSTER PERSONAL REAL ESTATE CORPORATION. CURRENTLY LISTED AT $1,998,000 MLS# R2883529
Address | REED ROAD |
List Price | $399,000 |
Property Type | Land Only |
Type of Dwelling | Vacant Land |
Area | Sunshine Coast |
Sub-Area | Gibsons & Area |
Lot Size | 8073 Sq. Ft. |
MLS® Number | R2935059 |
Listing Brokerage | RE/MAX City Realty |
Postal Code | V0N 1V1 |
Zoning | R1 |
Tax Amount | $1,861 |
Tax Year | 2023 |
Site Influences | Central Location, Greenbelt, Private Setting, Shopping Nearby, Managed Forest Land |
Login To View 31 Additional Details On REED ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login