"An Opportunity" If you have been trying to buy into this market, this house could be the one. It features 3 bedrooms and 2 bathrooms upstairs with another bedroom, laundry and is plumbed for a suite on the main level. The interior of the house will require a fresh coat of paint and flooring. Includes a double car garage. Great location. Close to town and recreation.
Address | 5818 REEF ROAD |
List Price | $599,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,980 Sq. Ft. |
Lot Size | 6370 Sq. Ft. |
Year Built | 1994 |
MLS® Number | R2933208 |
Listing Brokerage | RE/MAX Oceanview Realty |
Basement Area | Crawl |
Postal Code | V7Z 0R4 |
Zoning | R1 |
Tax Amount | $4,931 |
Tax Year | 2023 |
Site Influences | Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | Dishwasher, Refrigerator, Stove |
Login To View 77 Additional Details On 5818 REEF ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login