PRIME SECHELT LOCATION! Enjoy dual access from above and below in this 3 bedroom home amongst the Eagles;) One of a kind lot offers multiple viewpoints and is only steps from PRISTINE beaches, schools, lower Cowrie and the like. Fret not while pulling out onto the highway in this 50km/hr zone with ample peripherals. Tons of development potential within this 300’ Deep South facing parcel!.. Or just wander the gardens and admire the old rock work of a time long past:) Newly restored siding and optimized interior, just pick your floors and go!
Address | 5910 SUNSHINE COAST HIGHWAY |
List Price | $789,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,600 Sq. Ft. |
Year Built | 1981 |
MLS® Number | R2932861 |
Listing Brokerage | RE/MAX Oceanview Realty | Sutton Group-West Coast Realty |
Basement Area | Part, Separate Entry, Unfinished |
Postal Code | V0N 3A0 |
Zoning | R1 |
Tax Amount | $4,311 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Baseboard, Electric |
Parking | Add. Parking Avail., Carport; Single, RV Parking Avail. |
Login To View 71 Additional Details On 5910 SUNSHINE COAST HIGHWAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login