Very well kept 3/4 bedroom home on a quiet dead end street in a family oriented neighbourhood! Perfect for the large or growing family with 3 bedrooms on the main floor and a 1 bedroom in-law suite on the lower level. The lower suite is easily incorporated in the main part of the home as additional family room/living space and a 4th bedroom. This home has been well cared for with lots of updates throughout including new flooring, updated bathrooms, natural gas fireplaces, upgraded lighting, kitchen appliances, and brand new hot water tank! The home also features a large back deck, with large workshop underneath, vegetable gardens and a large garden shed. Great value!
Address | 1020 FIRCREST ROAD |
List Price | $949,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Sunshine Coast |
Sub-Area | Gibsons & Area |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,963 Sq. Ft. |
Lot Size | 7991 Sq. Ft. |
Year Built | 1977 |
MLS® Number | R2918052 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Fully Finished |
Postal Code | V0N 1V4 |
Zoning | RU1 |
Tax Amount | $3,317 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 92 Additional Details On 1020 FIRCREST ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login