5.32 parklike acres just past Secret Cove with 1700sf rancher + 6 detached "bunkies" amongst a beautifully treed & natural setting. Spacious rancher features 5 bedrooms, 2 full bathrooms, large eat-in kitchen & plenty of storage! Roof looks good - less than 18 years old. Kitchen & bathrooms have been updated over the years as has all flooring. Property is zoned R2 so potentially subdividable into 2 parcels - current zoning allows for 2 full sized dwellings (if divided that could be possible for each lot based on zoning guidelines). Serviced by a well which was brand new in 2001. Other uses under this zoning include (a) transition house (b) bed & breakfast Inn. Lots of options here!
Address | 11022 SUNSHINE COAST HIGHWAY |
List Price | $838,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow |
Area | Sunshine Coast |
Sub-Area | Pender Harbour Egmont |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 1,652 Sq. Ft. |
Lot Size | 231739 Sq. Ft. |
Year Built | 1958 |
MLS® Number | R2913476 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | Crawl |
Postal Code | V7Z 1B9 |
Zoning | R2 |
Tax Amount | $2,561 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Rural Setting, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Baseboard, Electric |
Parking | Open |
Parking Places (Total) | 8 |
Login To View 93 Additional Details On 11022 SUNSHINE COAST HIGHWAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login