Introducing a stunning downtown condo in the heart of Sechelt! This exquisite 2 bed 2 bath condo offers not only a fantastic location but also a luxurious lifestyle. Nice mountain views through the large windows, the open floor plan seamlessly connects the living, dining, and kitchen areas, walk out to a spacious patio creating a perfect space for entertaining and relaxation. The well-appointed kitchen features modern S/S appliances, sleek granite countertops, and ample storage space. Whip up your favorite meals while enjoying the picturesque views and open floor plan. The Master bedroom is a peaceful retreat with its own ensuite bathroom, and walk-in closet, providing privacy comfort. Plus, a workshop, two rec rooms, storage locker, scooter parking.Tenant is moving out December 1/24.
Address | 210 5725 TEREDO STREET |
List Price | $590,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 904 Sq. Ft. |
Year Built | 2014 |
Maint. Fee | $477 |
MLS® Number | R2905413 |
Listing Brokerage | RE/MAX Masters Realty |
Basement Area | None |
Postal Code | V7Z 0J7 |
Zoning | CD-30 |
Tax Amount | $4,852 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Adult Oriented, Central Location, Private Yard, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Free Stand F/P or Wdstove, Garage Door Opener, Intercom, Microwave, Security System, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Club House, Elevator, Garden, In Suite Laundry, Storage |
Fuel/Heating | Electric, Natural Gas |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 78 Additional Details On 210 5725 TEREDO STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login