Lock & Leave Oceanfront Living - Unique Townhouse End Unit - In immaculate condition facing the marina & main boating channel into Pender Harbour. The 3 Bedroom, 4 Bathroom 3 level home enjoys 16 ft ceilings and nice finishing's throughout. Spacious open concept great room style home with lovely kitchen, dining & living room on the main level. Patios on each level overlook the water. Primary suite w/ spa like ensuite, additional guest bedroom and bathroom on the top level with a view workspace/ loft area. Fully developed lower level walkout w/large family room, additional gas fireplace, games room, spacious bedroom & full bathroom. Community Sewer System, Upkeep & Maintenance including Property Taxes are included in $850 Monthly fee . Available turnkey furnished. The only 4 Bathroom Unit
Address | 50 4622 SINCLAIR BAY ROAD |
List Price | $1,250,000 |
Property Type | Residential Detached |
Type of Dwelling | Townhouse |
Area | Sunshine Coast |
Sub-Area | Pender Harbour Egmont |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,720 Sq. Ft. |
Year Built | 2006 |
Maint. Fee | $850 |
MLS® Number | R2895369 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | Fully Finished |
Postal Code | V0N 1S1 |
Zoning | RM-2 |
Tax Amount | $2,111 |
Tax Year | 2023 |
Site Influences | Cul-de-Sac, Marina Nearby, Recreation Nearby, Waterfront Property |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Other - See Remarks, Pantry, Vaulted Ceiling, Windows - Thermo |
Amenities | None |
Fuel/Heating | Baseboard, Propane Gas |
Parking | Carport; Single, Open, RV Parking Avail. |
Parking Places (Total) | 2 |
Login To View 119 Additional Details On 50 4622 SINCLAIR BAY ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login