Discover an exceptional West Coast waterfront residence with fabulous ocean views over Trail Islands. This architecturally designed home seamlessly integrates dramatic vistas with natural elements, featuring huge wood beams, soaring vaulted ceilings, and detailed woodwork throughout. Large custom windows frame towering firs and the sparkling ocean. Features include a generous living room, open floor plan, loft, and a spacious kitchen with a bar countertop. The dining area opens onto a large deck, offering spectacular ocean vistas. The master suite boasts breathtaking views, a private deck, ensuite, and walk-in closet. Enjoy sunrises over Davis Bay Pier and sunsets over the islands, with a full 180-degree view. A staircase leads directly to the beach, providing easy access to the ocean!
Address | 6325 SUNSHINE COAST HIGHWAY |
List Price | $2,290,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,848 Sq. Ft. |
Lot Size | 15819 Sq. Ft. |
Year Built | 2002 |
MLS® Number | R2884344 |
Listing Brokerage | Sotheby's International Realty Canada |
Basement Area | None |
Postal Code | V7Z 0M3 |
Zoning | R1 |
Tax Amount | $9,448 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Free Stand F/P or Wdstove, Garage Door Opener |
Fuel/Heating | Baseboard, Natural Gas, Radiant |
Parking | Garage; Single |
Parking Places (Total) | 4 |
Login To View 81 Additional Details On 6325 SUNSHINE COAST HIGHWAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login