Beautiful property in Sechelt's lovely Selma Park that takes in a lovely Southwest ocean view that overlooks the Trail Islands and spectacular sunsets. 3 bedrooms and 3 bathroom in the main part of the house with a large one bedroom suite with separate entrance on the lower level. Recently updated with new floors and pant, this home is energy efficient with a natural gas fireplace and solar panels to reduce costs. Lovely outdoor gazebo in the large yard next to a large property giving this location wonderful privacy and loads of parking. This listing won't last!
Address | 5237 CHARTWELL ROAD |
List Price | $1,069,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,432 Sq. Ft. |
Lot Size | 10454 Sq. Ft. |
Year Built | 1982 |
MLS® Number | R2878859 |
Listing Brokerage | RE/MAX Oceanview Realty |
Basement Area | Fully Finished |
Postal Code | V0N 3A2 |
Zoning | R1 |
Tax Amount | $5,260 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Electric, Natural Gas, Solar |
Parking | Garage; Single |
Parking Places (Total) | 4 |
Login To View 109 Additional Details On 5237 CHARTWELL ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login