High quality 2100 sq ft 2 story Waterfront home with stunning ocean views. This is the only home on the street with a private beach. This home features 3 bedrooms + den, 2 and 1/2 bathrooms. 2 bedrooms have gorgeous ocean views and the ensuite bathroom features a relaxing jetted bathtub. The upper level boasts high vaulted ceilings, a great kitchen with a new dishwasher and large pantry, living room with fireplace, and a large deck. The double car garage includes an extra storage room / workshop inside the garage. One block from community marina available for residents.
Address | 6116 POISE ISLAND DRIVE |
List Price | $1,199,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,091 Sq. Ft. |
Lot Size | 6329 Sq. Ft. |
Year Built | 2004 |
Maint. Fee | $25 |
MLS® Number | R2864149 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | Crawl |
Postal Code | V7Z 0L5 |
Zoning | R1 |
Tax Amount | $6,725 |
Tax Year | 2023 |
Site Influences | Golf Course Nearby, Marina Nearby, Paved Road, Recreation Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Freezer, Garage Door Opener, Jetted Bathtub, Pantry, Smoke Alarm, Vacuum - Built In, Vaulted Ceiling |
Amenities | Storage |
Login To View 90 Additional Details On 6116 POISE ISLAND DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login